
Provider & High quality controlWe offer detailed drawings and offer every time necessary. Full use has been made of all types of superior methods and engineering to achieve excelsior producing. Additionally, all our production procedures are in compliance with ISO9002 standards. Innovative Equipment
The united states Gleason EPTT EPTTl Equipment Slicing EPTT
The us A Team of Gleason
Germany Ipsen Gasoline-tigEPTT Multi-goal Chamber Furnace
Germany Zeiss A few-coordinate Measuring EPTT
The usa Gleason EPTTl Gear Cutting EPTT
The usa Gleason EPTTl Gear Lapping EPTT
The us Gleason EPTTl Gear Roll Tests EPTT
We can supply much more than two hundred variety of Spiral EPTTper Equipment and pinion which are bought effectively in
equally domestic and overseas markets for car,tractor,engineering and design EPTTry,
coal EPTT EPTTry,chemical and petroleum EPTTry.
Product Identify:REAR AXLE Drive PEPTON AND Equipment
| NO. | Relevant Automobile | Equipment RATIO | Part NO. | REFERENCE WEIGEPTT(KG) | |||
| one | MITSUBISHI 4D30 | six/37 | MB005252 | 12.4 | |||
| two | MITSUBISHI 4D41 | 7/37 | MB161193 | ||||
| 3 | MITSUBISHI 4D32 | 6/37 | |||||
| four | MITSUBISHI 4D34 | 6/37 | MC835191 | 14 | |||
| 5 | MITSUBISHI L300F | 7/37 | MB57164 | four.eighteen | |||
| 6 | MITSUBISHI L300P | seven/37 | MB185457 | four | |||
| 7 | MITSUBISHI L300D | 7/37 | MB241981 | six.three | |||
| eight | MITSUBISHI 8DC9 | six/40 | |||||
| 9 | MITSUBISHI 6D22 | six/forty five | 34.50 | ||||
| 10 | MITSUBISHI 6D15 | 6/forty | 29 | ||||
| eleven | TOYOTA 14B | 6/39 | 41201-37499 | eleven.four | |||
| 12 | TOYOTA 2400 | nine/forty one | 5 | ||||
| 13 | TOYOTA RINO EPTT | 7/45 | eighteen.8 | ||||
| 14 | TOYOTA LAND CRUISER | 9/37 | 7 | ||||
| fifteen | TOYOTA COASTER | 7/39 | eight.sixty | ||||
| 16 | EPTT TXD40 | six/39 | 41211-080 | 19.50 | |||
| 17 | EPTT TXD50 | 7/39 | 41211-081 | 19 | |||
| 18 | EPTT BF-40 | six/39 | 41210-149 | twenty | |||
| 19 | EPTT NKR | six/41 | sixteen | ||||
| twenty | EPTT NPR | 7/41 | 10.twenty | ||||
| 21 | EPTT 10PC1 | six/41 | 34.fifty | ||||
| 22 | HINO | 7/46 | 41201-1080 | 24.forty | |||
| 23 | HINO KR | seven/46 | 24.fifty | ||||
| 24 | HINO AKBUS/FF | 7/forty three | 24.50 | ||||
| 25 | HINO J08C | seven/forty five | 35.00 | ||||
| 26 | BEDFORD J6-330 | 6/35 | 7078107 | fourteen.40 | |||
| 27 | BEDFORD J5-330 | 5/34 | 7167277 | 15.fifty | |||
| 28 | BEDFORD | six/35 | 7167278 | 14.eighty | |||
| 29 | BEDFORD | seven/37 | 7165710 | 14.fifty | |||
| thirty | BEDFORD | 6/35 | 9157101 | 21.fifty | |||
| 31 | BEDFORD | six/35 | 716571 | 14.20 | |||
| 32 | U.S.A TRACTOR P7102 | seven/forty three | |||||
| 33 | U.S.A TRACTOR P7112 | seven/47 | |||||
| 34 | FORD 6600 C5NN-4610E | seven/37 | 1839118/127 | 13.50 | |||
| 35 | FORD 5000 DONN-4610B | 6/37 | 3571152/136 | fourteen.twenty | |||
| 36 | TRACTOR MF-240 | 6/37 | fifteen.20 | ||||
| 37 | TRACTOR MF-135 | 6/37 | fourteen.60 | ||||
| 38 | TRACTOR MF-265 | 11/38 | |||||
| 39 | FAIT | twelve/47 | 7.forty | ||||
| forty | FAIT | fourteen/forty seven | 7.60 | ||||
| 41 | MAZDA/W015 | seven/forty six | nine.70 | ||||
| 42 | SUZUKI ST90 | seven/36 | two.20 | ||||
| forty three | SUZUKI GAZ | eight/41 | seven.sixty | ||||
Specification of EPTT Wheel amp Pinion
one.EPTT for OEM
two.Substantial high quality and sensible cost
three.EPTT 20Cr MnTi
4.We have quality control system to guarantee very best product good quality
5.We have specialist inspectors.All these inspectors are experienced.
Merchandise Edge:
one.Competitive and affordable price tag
2.EPTT lasting and trustworthy working life time
three.Top quality top quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd confirmed
four.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd EPTT or in accordance customers’ specification essential.
five.Quick manufacturing cycle
six.Speedily supply and extensive versions
seven.Large stock,rapid shipment
8.Brief generation cycle,massive stock,rapid cargo
9.In a position to create in accordance customers’ specification with specialized drawing and sample.

