
We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Hydraulic Crane Qtz6018 Made in China by Hsjj
one&period tech information efficiency table
| rated lifting torque | kN&periodm | 1250 | ||||
| max&time period Lifting capacity | t | 8 | ||||
| wor ept range m | m | 3~sixty | ||||
| lifting height | free standing peak | 50 | ||||
| with wall tie ins kind | 180 | |||||
| lifting velocity | 2-traces | m&solmin | 101&period5&sol51&period83 | |||
| 4-traces | 49&period11&sol25&period08 | |||||
| slewing speed | r&solmin | 0&period65 | ||||
| ranging velocity &lparFBF1250A&rpar | m&solmin | 58&period6&sol29&period3&sol8&period79 | ||||
| climbing pace | 0&period4 | |||||
| lower descending speed | ≤5 | |||||
| outline dimension | Foundation frame | m | 8×8 | |||
| total height | totally free standing height | 60 | ||||
| with wall tie in kind | 190 | |||||
| jib tip to slewing heart | 63&period372 | |||||
| rear element of counterjib to slewing heart | fourteen&period82 | |||||
| dead load | structure bodyweight | cost-free standing height | t | fifty eight&period508 | ||
| with wall tie ins variety | 113&period628 | |||||
| counterweight | twenty&period8 | |||||
| power | kW | 60&period85 | ||||
| allowed wor ept temperature | Dge c | -twenty~&plus40 | ||||
| power offer | 50Hz | ~380V&pm10&percnt | ||||
table iii tech data
two&period main tech datas
| mechanism load | lifting mechanism | M5 | |||
| slewing system | M4 | ||||
| ranging system | M4 | ||||
| lifting system | motor | type | YZRDW250-4&sol8 | ||
| power &lparkW&rpar | 37&sol37 | ||||
| top limiter | type | FKDX-G | |||
| wire rope | type | 6X37-15-1770 | |||
| max&period of time Pull forece&lparN&rpar | 20000 | ||||
| factor multiplification | a&equals2 | a&equals4 | |||
| lifting pace &lparm&solmin&rpar | a hundred and one&period5 | 51&period83 | 49&period11 | twenty five&period08 | |
| rated lifting potential &lpart&rpar | one&period6 | four | three&period2 | eight | |
| min decrease speed | m&solmin | ≤5 | |||
| Slewing system | motor | type | YZR160M1-six | ||
| power &lparkW&rpar | 3&period7×2 | ||||
| slewing speed&lparr&solmin&rpar | 960 | ||||
| reducer | type | XX4-100&period185 | |||
| driving ratio | 185 | ||||
| hydraulic coupling | type | YOX280A | |||
| slewing pinion | modulus m | 12 | |||
| teeth z | 15 | ||||
| &plus0&period5 | ||||
| slewing pace | r&solmin | 0&period61 | |||
| slewing ring | one line four stage connecting t | type | QWA&period1400&period45 | ||
| modulus m | 12 | ||||
| teeth z | 133 | ||||
| hydraulic climbing mechansim | motor | type | Y132M-4B5 | ||
| power&lparKW&rpar | 5&period5 | ||||
| oil tank rated wor ept perssure | Mpa | 30 | |||
| max&period Climbing force | t | 60 | |||
| oil tank travelling distance | mm | 1600 | |||
| installing length | mm | 2070 | |||
| oil tank diameter | mm | φ160 | |||
| oil tank pistl diameter | mm | φ110 | |||
| climbing pace | m&solmin | 0&period4 | |||
| Ranging mechnism | motor | type | YZTDE180M-4&sol8&sol24 | ||
| power &lparkW&rpar | 5&sol3&period7&sol1&period1 | ||||
| wire rope | description | 6×19-9&period3-1550 | |||
| reducer | type | XX3-fourteen&period40 | |||
| driving speed | 39&period7 | ||||
| raning speed | m&solmin | 58&period6&sol29&period3&sol8&period79 | |||
Description of QTZ sequence tower Crane
one&rpar the tower crane is 1 of the most popular sort and sizzling-selling self-erecting tower crane&comma which is investigated and designed by Institute of Creating Mechanization of China Academy of Constructing Analysis&period It absorbs numerous advanced engineering both from China mainland and overseas&interval
two&rpar We adopt to use Dual drawbars framework on lifting growth&comma which permits the lifting boom to be unfer no anxiety at lifting surface area other than uniaxial stress&comma and furthermore&comma it receives rid of the stress peak&period It greatly increases the exhaustion protection functionality of lifting boom&period
3&rpar Adopts VVVF stepless velocity variation device for lifting&comma radius altering and slewing mechanisms&comma to make positive it works steadily and effectively&comma it also lowers the routine maintenance value&period of time
four&rparWe can supply crane regular sections this kind of as the FO&sol23B normal sections for buyers to select from&period
3&period of time Provider
one&period&rpar Offering timely shipping&comma standby engineers are all set to solve any troubles
2&time period&rpar Providing 12 &lpartwelve only&rparmonths item guarantee period of time&commawith enough spare parts
3&time period&rpar Delivering work web site set up guidance and training of operation and maintenances
The use of original gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the shown substitute parts contained herein are not sponsored, approved, or produced by the OEM.

