
In addition, WE CAN Make Tailored VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS. a specialised provider of a complete selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Good quality and credit score are the bases that make a corporation alive.
KPM-KPB sequence helical-hypoid EPTTes are the new-generation solution with a compromise of EPTT EPTT equally at residence and abroad.
This merchandise is broadly utilized in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
KPM-KPB collection hypoid gearbox’s attributes are as follows:
(one) Pushed by hypoid EPTTs, which has large ratios.
(2) Big output torque, substantial efficiency(up to ninety two%), power conserving and environmental safety.
(three) High quality EPTT alloy housing, ligEPTT in weigEPTT and non-rusting.
(four) Sleek in running and low in noise, and can function EPTT time in dreadful problems.
(five) Great-seeking appearance, tough support life and tiny quantity.
(6) Suited for all spherical installation, broad software and straightforward use.
(7) The mounting dimensions of KPM series helical-hypoid EPTTes are suitable with RV series worm EPTTes(some dimensions of RV50 are distinct from KPM50).The mounting proportions of KPB series helical-hypoid EPTTes are appropriate with W series worm EPTTes.
(8) Modular and multi-structure can fulfill the needs of numerous conditions.
KPM-KPB collection hypoid gearbox’s Primary EPTT:
(1) EPTT: EPTT alloy (KPM frame size fifty-63-seventy five-90KPB body measurement sixty three-seventy five-86)
(2) Gear wheel: 20CrMnTiH1,carbonize amp quencher heat remedy make the hardness of EPTTs surface area up to 56-62 EPTC, retain carburization levels thickness between .three and .5mm right after precise grinding.
KPM-KPB sequence hypoid gearbox’s surface painting:
(one) Shot blasting and EPTT antiseptic remedy on the EPTT alloy surface.
(two) After phosphating, spray the silver grey paint.
| EPTT Deciding on TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM50C | three hundred | 294.05 | 4.eight | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | five.eight | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | two hundred | 200.44 | 7. | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
| KPM50C | a hundred and fifty | 146.sixty seven | nine.6 | 160 | 4000 | N/A | N/A | N/A | ||||
| KPM50C | one hundred twenty five | 120.34 | 12 | a hundred and sixty | 3770 | N/A | N/A | |||||
| KPM50C | one hundred | one hundred and one.04 | 14 | 160 | 3560 | N/A | N/A | |||||
| KPM50C | seventy five | seventy four.62 | 19 | a hundred and sixty | 3220 | N/A | N/A | |||||
| KPM50C | sixty | sixty two.36 | 23 | a hundred and sixty | 3030 | N/A | N/A | |||||
| KPM50C | fifty | fifty two.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| 2 Phase | ||||||||||||
| KPM50B | 60 | fifty eight.36 | 24 | a hundred thirty | 2960 | N/A | N/A | |||||
| KPM50B | fifty | 48.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | 40 | forty.09 | 35 | a hundred thirty | 2610 | N/A | ||||||
| KPM50B | 30 | 29.33 | forty eight | one hundred sixty | 2350 | N/A | ||||||
| KPM50B | twenty five | 24.07 | 59 | one hundred sixty | 2200 | |||||||
| KPM50B | twenty | 20.21 | 70 | 160 | 2080 | |||||||
| KPM50B | fifteen | fourteen.ninety two | ninety four | one hundred sixty | 1880 | |||||||
| KPM50B | twelve.five | twelve.47 | 113 | 160 | 1770 | |||||||
| KPM50B | ten | 10.forty seven | 134 | a hundred and sixty | 1670 | |||||||
| KPM50B | seven.five | 7.73 | 182 | one hundred sixty | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM63C | KPB63C | three hundred | 302.fifty | 4.seven | one hundred sixty | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.fifty seven | 5.eight | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | two hundred | 196.forty three | seven.two | a hundred and sixty | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | 150 | 151.56 | nine.three | a hundred and eighty | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | 125 | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | 100 | ninety four.50 | 14 | 180 | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | seventy three.33 | 20 | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | 60 | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
| KPM63C | KPB63C | 50 | fifty two.48 | 27 | one hundred eighty | 3270 | N/A | |||||
| 2 Stage | ||||||||||||
| KPM63B | KPB63B | 60 | 60.fifty | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | 50 | forty eight.seventy one | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | 40 | 39.29 | 36 | one hundred sixty | 2970 | ||||||
| KPM63B | KPB63B | 30 | 30.31 | forty seven | a hundred and eighty | 2720 | ||||||
| KPM63B | KPB63B | 25 | 24.44 | 58 | one hundred eighty | 2530 | N/A | |||||
| KPM63B | KPB63B | twenty | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
| KPM63B | KPB63B | 15 | 14.sixty seven | 96 | one hundred eighty | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | 12.5 | 12.67 | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | ten | ten.fifty | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | 7.five | seven.60 | 185 | a hundred and eighty | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM75C | KPB75C | three hundred | 297.21 | four.8 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 200 | 200.sixty six | seven. | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | a hundred and fifty | 149.thirty | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | one hundred twenty five | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 100 | 100.eighty | 15 | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 75 | seventy nine.forty | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | sixty | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | fifty | forty nine.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| 2 Stage | ||||||||||||
| KPM75B | KPB75B | 60 | fifty nine.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 50 | forty eight.eighteen | thirty | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | forty | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | 30 | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | twenty five | 24.20 | fifty six | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | twenty | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | 15.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | twelve.five | 12.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 10 | nine.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | seven.5 | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 200 | two hundred.66 | 7. | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred and fifty | 151.twenty | 9.3 | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred twenty five | 125.95 | 12 | five hundred | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | seventy five | seventy five.forty five | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | 62.forty three | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | forty nine.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| two Stage | ||||||||||||
| KPM90B | KPB86B | 60 | 59.forty four | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | 50 | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | forty.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | 30 | thirty.24 | 47 | five hundred | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty five | twenty five.19 | 56 | five hundred | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | 20 | 19.eighty four | 71 | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | fifteen | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | twelve.5 | 12.forty nine | 113 | 500 | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 10 | nine.eighty four | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 7.five | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A | |||
Business Brief INTRODUCTION:
We are a specialist EPTT producer positioned in EPTTizhou, EPTT province.
Our major goods is complete assortment of RV571-one hundred fifty worm EPTTs , also provided hypoid helical EPTT, Pc units, UDL Variators and AC EPTTs.
EPTT are widely utilized for purposes these kinds of as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-creating, building EPTTry, metallurgic EPTT, environmental security engineering, and all sorts of automatic traces, and assembly traces.
With quickly shipping and delivery, superior soon after-revenue service, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products offer effectively equally at house and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of higher high quality, and EPTT a excellent status for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per client drawing?
A: Sure, we supply EPT services for customers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your conditions of payment ?
A: 30% deposit prior to creation,balance T/T prior to supply.
3.Q:Are you a investing organization or manufacturer?
A:We are a manufacurer with EPTT gear and skilled personnel.
four.Q:What’s your manufacturing capability?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: one pcs
five.Q:Free sample is offered or not?
A:Indeed, we can provide cost-free sample if buyer concur to shell out for the courier EPTT
6.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certificate report.
Speak to data:
Ms Lingel Pan
For any questions just feel free of charge ton get in touch with me. Numerous many thanks for your type attention to our business!

