
We offer OEM services. Our principal goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Vehicle Bearings and all types of Spherical Bearings. We can provide a total-variety of electrical power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
EPTnical data list:
| Kind: | Worm EPT Pace EPTT |
| Model: | NMRV571–one hundred fifty |
| Ratio: | 1:seven.5,ten,15,twenty,twenty five,thirty,forty,fifty,sixty,eighty,100 |
| EPTT: | EPTT/Silver Or On Customer Request |
| EPT | EPT: EPTT-Colored Solid-Iron Worm EPT-Copper-ten-three# Worm-20CrMn Ti with carburizing and quenching, surface harness is fifty six-62EPTC Shaft-chromium steel-forty five# |
| Lubricant: | Artificial ampMineral |
| EPTT: | C ampU EPTT |
| Seal: | NAK SKF |
| Warranty: | -thirty-forty degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,seven.5KW |
| Software | EPTlurgical EPTTry, foodstuff EPTTry, phase EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, building EPTTry, EPTT device industry, automotive sector, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | seven.5 | 10 | fifteen | 20 | twenty five | thirty | forty | 50 | sixty | eighty | one hundred | ||||
| twenty five | 56B14 | 50 | sixty five | eighty | 9 | nine | 9 | 9 | nine | nine | 9 | 9 | nine | |||
| thirty | 63B5 | 95 | 115 | 140 | eleven | 11 | eleven | eleven | eleven | eleven | 11 | eleven | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | one hundred twenty | 9 | 9 | 9 | nine | 9 | nine | nine | nine | 9 | 9 | 9 | ||
| 56B14 | 50 | sixty five | eighty | |||||||||||||
| 40 | 71B5 | 110 | 130 | a hundred and sixty | 14 | fourteen | fourteen | 14 | 14 | 14 | 14 | fourteen | ||||
| 71B14 | 70 | eighty five | one hundred and five | |||||||||||||
| 63B5 | ninety five | a hundred and fifteen | a hundred and forty | 11 | eleven | 11 | 11 | 11 | eleven | 11 | 11 | 11 | 11 | eleven | eleven | |
| 63B14 | sixty | seventy five | 90 | |||||||||||||
| 56B5 | 80 | 100 | a hundred and twenty | nine | 9 | 9 | 9 | |||||||||
| fifty | 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | a hundred | 120 | |||||||||||||
| 71B5 | one hundred ten | 130 | one hundred sixty | 14 | fourteen | 14 | fourteen | 14 | 14 | 14 | 14 | 14 | 14 | fourteen | ||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | ninety five | a hundred and fifteen | 140 | eleven | eleven | eleven | 11 | 11 | ||||||||
| sixty three | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
| 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | one hundred twenty | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | fourteen | 14 | fourteen | fourteen | ||||||||
| 71B14 | 70 | eighty five | a hundred and five | |||||||||||||
| seventy five | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| one hundred/112B14 | a hundred and ten | a hundred thirty | one hundred fifty | |||||||||||||
| 90B5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
| 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | a hundred | 120 | |||||||||||||
| 71B5 | a hundred and ten | 130 | 160 | 14 | fourteen | fourteen | fourteen | |||||||||
| ninety | one hundred/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| one hundred/112B14 | one hundred ten | 130 | a hundred and sixty | |||||||||||||
| 90B5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | a hundred and fifteen | one hundred forty | |||||||||||||
| 80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | |||||||||||
| a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| 100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | |||||||||||
| one hundred fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | forty two | forty two | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| a hundred/112B5 | a hundred and eighty | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
Workshop display
FAQ
Q: Are you trading organization or producer ?
A: We are factory.
Q: How EPTT is your delivery time?
A: EPTTly it is 5-10 daEPTTif the items are in stock. or it is fifteen-20 daEPTTif the merchandise are not in inventory, it is in accordance to quantity.
Q: Do you give samples ? is it totally free or additional ?
A: Indeed, we could provide the sample for free of charge cost but do not pay the EPT of freight.
Q: What is your terms of payment ?
A: Payment 30%TT in EPT. 70% T/T before shippment

