
We supply OEM provider. a specialised supplier of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Our organization pays particular consideration to customers’ requirements, listening to the specific requirements of every buyer and guaranteeing complete fulfillment. Worm EPT EPTT Workplace Eqiupment Rolling EPT
TT-545DC EPT EPT for business office eqiupment
TT-545 Sequence
Voltage: 3VDC 6VDC 9VDC 12VDC 24VDC
Velocity selection: 3000-6000rpm
EPTT: 2.2-nine.0w
Common programs: EPT air-conditioning valve, Amusement equipment, Coin
Refund products, Grill, Oven, Peristaltic pumps, ATM financial institution
EPTT method, Robotic, Health-related equipment, Place of work
EPT, EPTT EPTs, EPTT actuator.
Bodyweight: 450-500g/PCS(approx)
EPTT information: CTN dimensions: 55X35XH18cm 24PCS/CTN G. W. 13Kgs
| Amount of levels | three stages reduction | 4 levels reduction | 5 phases reduction |
| Reduction ratio | 366694 | 149196211277394 | 6248301166 |
| Max.Running torque | 5Kgf @ cm | 20Kgf @ cm | 50Kgf @ cm |
| Max. EPT breaking torque | 15Kgf @ cm | 60Kgf @ cm | 150Kgf @ cm |
| Max. EPTing efficiency | seventy three% | sixty five% | 59% |
| Other reduction ratio make sure you telephont or e-mail to out engineering office. | |||
| EPT identify | Rated volt.v | No load | Load torque | Stall torque | |||||
| Present | Velocity | Current | Velocity | Torque | Output EPTT | Torque | Current | ||
| mA | r/min | mA | r/min | gf @ cm | W | gf @ cm | mA | ||
| RS-545123000 | twelve | le110 | 3000 | le450 | 2200 | 100 | two.two | 400 | 1800 |
| RS-545124500 | 12 | le220 | 4500 | le800 | 3300 | a hundred and fifty | 4.nine | 600 | 3000 |
| RS-545126000 | 12 | le350 | 6000 | le1500 | 4500 | two hundred | nine. | 800 | 5500 |
| RS-545243000 | 24 | le60 | 3000 | le230 | 2200 | a hundred | 2.two | 400 | 900 |
| RS-545244500 | 24 | le110 | 4500 | le400 | 3300 | 150 | four.nine | 600 | 1500 |
| RS-545246000 | 24 | le150 | 6000 | le750 | 4500 | 200 | 9. | 800 | 3000 |
| 1This table lists some motors parameters, other folks make sure you refer to specific parameters of rs-545.htm . 2Afier connecting motor and EPTT which is named EPTmotor the output torque:motor torque X reduction ratio X EPTing efficiencyoutput velocity:motor pace / reduction ratio. | |||||||||
EPTT Introduction

