
We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Portion 1. Main Design Specialized Parameter
Type | X(S)M-fifty | X(S)M-75/forty | X(S)M-one hundred sixty | X(S)M-250/20 | X(S)M-270 | |||
AC Travel | DC Generate | AC Push | DC Drive | AC Generate | DC Travel | |||
Web Chamber Volume(L) | fifty | seventy five | 160 142 (2 wings) | 250 | 270 | |||
Wor ept Quantity(L) | 35 | fifty | a hundred and twenty one zero five(2 wings) (4 wings) | a hundred and forty | 188 (4 wings) | |||
Rotating Velocity of Push Rotor(r/min) | forty | five-50 | forty | thirty | four–40 | 20 | twenty/forty | four-40 |
Rotating Velocity Ratioof Rotors | 01:01.two | 01:01.two | 01:01.two | 01:01.two | 01:01.1 | |||
Ram Pressure on Shares (Mpa) | .25-.32 | .26-.35 | .36-.forty eight | .16-.21 | .35-.forty seven | |||
Compressed Air Pressure(MPa) | .6-.eight | .6-.eight | .6-.eight | .6-.eight | .6-.8 | |||
Air Consumption(m3/h) | fifteen | forty | 70 | 40 | 298 | |||
Max. Steam Stress (MPa) | .8 | .8 | .eight | .8 | .eight | |||
Cooling Drinking water Pressure (MPa) | .3-.4 | .3-.four | .3-.4 | .3-.4 | .3-.four | |||
Drinking water Usage (m3/h) | 15 | twenty | 45 | 25 | fifty | |||
Discharging System | Hydraulic Fall Door | |||||||
Power (KW) | a hundred and ten | 132 | a hundred and sixty/one hundred fifty five | 355 | 520 | 250 | 500/a thousand | 1250 |
Reducer | NGM Planetary Hardened-gear Velocity Reducer | Dual-output Hardened-equipment Speed Reducer | ||||||
All round Dimension (mm) | 6100×1600 | 6830x1930x3800 | 8900x2800x5050 | 7600x2500x4000 | 8540x4000x5560 | |||
Excess weight (Kg) | 10500 | 15000 | 31000 | 26000 | 50000 | 49000 | ||
Be aware | All the models may be optionally equipped with both pneumatic or hydraulic ram. | |||||||
Portion 2. Features
Element 3. Item Display
Part 4. Workshop
Part 5. Application
Rubber Banbury mixer is applicable for plasticating and mixing rubber and plastic,as well as relevant for mixing and keading sticky supplies. This machine is extensively tyre factory and Rubber, TPR,EVA,Rubber sole, Rubber Roller, Hoses Belts, Sponges, Vibration Insulator, Elastic Twine,Sealing Resources, Tire, Tapes, Grasp Batches, Pigment Ink, Auto Electric Rubber Components, Chemical ept Compounds generation.
Element 6. Packaging & Shipping
The use of unique equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown replacement areas contained herein are not sponsored, approved, or created by the OEM.

