
We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Espresso Equipment low sounds 6-24V electric powered dc planetary gear motor
Principal Attributes
1&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
2&periodSmall dimensions dc gear motor with reduced velocity and large torque
three&period42mm gear motor offer ten&period0Nm torque and far more reliable
four&periodSuitable to tiny diameter&comma low sounds and huge torque application
five&periodDc Gear motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor product no&interval | Rated voltage | No-load velocity | No-load current | Rated velocity | Rated torque | Rated present | Output electricity | Stall torque | Stall present |
| VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
| TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | seven&period2 |
| TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
| TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | sixteen |
Equipment motor technical knowledge &colon GMP42-775PM-2460-xxx
| Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | fifty two | 52 | fifty two | sixty two | sixty two | 62 | 62 | sixty two |
| No-load speed rpm | 1400 | 295 | one hundred ten | fifty eight | 42 | 32 | 23 | sixteen | 11&period5 | eight&period3 |
| Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | eighteen | fourteen | 10&period5 | eight |
| Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | 71 | 89 | a hundred | a hundred | one hundred | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | three hundred | 300 | 300 | three hundred | three hundred |
Equipment motor specialized info &colon GMP42-775PM-0648-xxx
| Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | sixty two | sixty two | sixty two | 62 | 62 |
| No-load speed rpm | 1150 | 240 | 92 | forty six | 35 | 25 | eighteen | thirteen | 9&period3 | six&period6 |
| Rated speed rpm | 900 | one hundred ninety | seventy one | 36 | 26 | 19 | 14 | 11 | eight&period5 | 6&period0 |
| Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | 71 | 89 | 100 | a hundred | one hundred | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | three hundred | three hundred | 300 | 300 | 300 | 300 |
Gear motor technological data &colon GMP42-775PM-1246-xxx
| Reduction ratio | four | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | 52 | 52 | 52 | 62 | 62 | sixty two | 62 | sixty two |
| No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | 12 | 8&period7 | six&period3 |
| Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | fourteen | 10&period5 | 8&period2 | five&period7 |
| Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | seventy one | 89 | one hundred | one hundred | 100 | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | a hundred and ten | 216 | three hundred | 300 | three hundred | three hundred | three hundred | three hundred |
Merchandise Software
| Other Applications&colon | |
| Business Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Level of Sale&comma Printers&comma Vending Machines&period |
| Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
| Residence Amusement and Gaming&colon | Gaming Devices&comma Video clip Games&comma Optical Disk Drives&comma RC and Energy Toys&period |
| Home Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Devices&time period |
| Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
| Personalized Treatment&colon | Hair Chopping&comma Hair Treatment&comma Massagers&interval |
| Energy Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Pac ept & Delivery
Packaging&colon solitary carton packing&comma 100 pieces for every box&period
Delivery time&colon
DHL&colon 3-5 wor ept times &semi
UPS&colon 5-7 wor ept times&semi
TNT&colon 5-7 wor ept times&semi
FedEx&colon 7-9 wor ept days&semi
EMS&colon 12-fifteen wor ept days&semi
By Sea&colon Is dependent on which nation
Our Company
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components since 2000&period of time
Our goods are extensively used in leisure methods&comma automobiles&comma residence and industrial appliances and instruments and a lot of other folks&time period Our items are dependable and extended-lasting&comma and backed by many years of experience&interval We export 98&percnt of our output worldwide&period
By leveraging our hard-received track record for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the income abroad by see ept international partners&time period If your business is an conclude-user of micro-motors&comma a distributor or an agent&comma you should speak to us&time period We look ept to getting capable to work jointly with you in the near future&interval
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is accessible for you&interval make sure you speak to us for details&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are offered&periodThe other shipping and delivery techniques are also accessible&comma you should make contact with us if you require ship by the other transport way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time is dependent on the amount you get&interval generally it normally takes fifteen-twenty five wor ept times&time period
Q&colon My package deal has missing products&period What can I do&quest
A&colon Please speak to our assistance staff and we will validate your buy with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease make contact with us before you shell out by the other payment ways&period of time Also 30-fifty&percnt deposit is offered&comma the harmony money should be paid ahead of transport&period
The use of original products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the shown alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.

